Salt Spray Hideaway — Vacation Rental Condo, Westport, Westport & South Beaches, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Reviews Classified Ads Specials/Discounts News Print Flyer Contact Us

Salt Spray Hideaway: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/21/12 05/24/12 Spring $119 $119 $119 $119 $179 $179 $119 $905
On Sale: On Sale $107 $107 $107 $107 $161 $161 $107 $815
Conditions: Book & Pay to get this rate
05/25/12 05/28/12 Memorial Day $159 $159 $159 $159 $199 $199 $159 $1,133
05/29/12 09/04/12 Summer $159 $159 $159 $159 $199 $199 $159 $1,133
09/05/12 11/22/12 Fall $129 $129 $129 $129 $179 $179 $129 $953
On Sale: On Sale $116 $116 $116 $116 $161 $161 $116 $858
Conditions: Book & Pay to get this rate
11/23/12 11/30/12 Thanksgiving $319 $319 $319 $319 $319 $319 $319 $2,121
12/01/12 12/21/12 Winter $189 $189 $189 $189 $239 $239 $189 $1,352
01/02/13 02/14/13 Winter $189 $189 $189 $189 $229 $229 $189 $1,333
02/15/13 02/17/13 Presidents Day $229 $229 $229 $229 $279 $279 $229 $1,618
02/18/13 05/23/13 Spring $229 $229 $229 $229 $269 $269 $229 $1,599

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 4, Sleeps 6, Maximum 6
Additional fee per person per day $10 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $95
Deposit waiver (limited unintentional reported damage) 5.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.4%