Salt Spray Hideaway: Features
- Resort Hot Tub
- Resort Pool Outdoors
- Beach Combing
- Putting Green
- Basketball Court
- Saltwater Fishing
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| No Pets Allowed | |||
| Balcony | Unit | ||
| Full Bathroom | Unit | ||
| 2 Queen Beds | Unit | ||
| Deck | Unit | ||
| Alarm Clock | Unit | ||
| Gas Fireplace | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Peekaboo Water View | Unit | ||
| Peekaboo Beach View | Unit | ||
| Full Waterfront View | Unit | ||
| Full Beach View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Coffeemaker | Unit | ||
| Dishwasher | Unit | ||
| Paper Towels | Unit | ||
| Glassware | Unit | ||
| Plateware | Unit | ||
| Flatware | Unit | ||
| Cooking Wares | Unit | ||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Basic Soaps | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Cleaning at Departure | Unit | ||
| All Linens Provided | Unit | ||
| Laundry | Unit | ||
| Daily Cleaning Available | Unit | ||
| Sink Disposal | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| No Smoking | Unit | ||
| Catholic Church | Area | ||
| Evaneglical Church | Area | ||
| LDS Church | Area | ||
| Prostestant Church | Area | ||
| Elevator Access | Building | ||
| Self Service Accommodations | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| 24 Hour Assistance | Telephone | ||
| Banking | Area | ||
| ATM Machine | Area | ||
| Jet Service Airport | Area | 50 or more Miles | |
| Small Plane Airport | Area | 21 to 25 Miles | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Wine Tours | Area | 10-15 Miles | |
| Casino Gambling | Area | ||
| Resort Hot Tub | Complex | ||
| Marina | Area | ||
| Cable TV | Unit | ||
| DVD Player | Unit | ||
| Television | Unit | ||
| Attractions | Area | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Beach Combing | Area | ||
| Biking | Area | ||
| Activity Desk | Area | ||
| Resort Pool Outdoors | Complex | ||
| Putting Green | Complex | ||
| Rental Bikes | Area | ||
| Birding | Complex | 3 Miles | |
| Fishing Dock | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Area | ||
| Audio Video Equipment | Area | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Ocean Swimming | Area | ||
| Basketball Court | Complex | ||
| Saltwater Fishing | Area | ||
| Golf Courses | Area | ||
| Scuba Diving | Area | ||
| Bowling Alley | Area | ||
| Baseball Field | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Churches | Area | ||
| Aquarium | Area | ||
| Ocean Resort Location | Complex | ||
| Festivals | Area | ||
| Sand Beach | Area | ||
